Real testimonials from our satisfied clients across Alberta
Family Law Attorney, Red Deer AB
Date | Daily Return | Running Total | Status |
---|---|---|---|
Nov 1-15, 2024 | +$10/day | $2,650 | Active |
Nov 16-30, 2024 | +$10/day | $2,800 | Active |
Dec 1-15, 2024 | +$10/day | $2,950 | Active |
Dec 16-31, 2024 | +$10/day | $3,110 | Completed |
Jan 1, 2025 | Refund | $3,610 | Bot 2 Refund: $500 |
Corporate Lawyer, Lethbridge AB
Date | Daily Return | Running Total | Status |
---|---|---|---|
Oct 1-15, 2024 | +$10/day | $6,150 | Active |
Oct 16-31, 2024 | +$10/day | $6,310 | Active |
Nov 1-15, 2024 | +$10/day | $6,460 | Active |
Nov 16-30, 2024 | +$10/day | $6,610 | Active |
Dec 1-15, 2024 | +$10/day | $6,760 | Active |
Dec 16-31, 2024 | +$10/day | $6,920 | Completed |
Jan 1, 2025 | Refund | $9,920 | Bot 3 Refund: $3,000 |
Civil Litigation Lawyer, Medicine Hat AB
Date | Daily Return | Running Total | Status |
---|---|---|---|
Dec 1-15, 2024 | +$10/day | $2,150 | Active |
Dec 16-31, 2024 | +$10/day | $2,310 | Completed |
Jan 1, 2025 | Bonus | $2,410 | Completion Bonus: $100 |
Agricultural Law Attorney, Grande Prairie AB
Date | Daily Return | Running Total | Status |
---|---|---|---|
Sep 1-15, 2024 | +$10/day | $4,650 | Active |
Sep 16-30, 2024 | +$10/day | $4,800 | Active |
Oct 1-15, 2024 | +$10/day | $4,950 | Active |
Oct 16-31, 2024 | +$10/day | $5,110 | Active |
Nov 1-15, 2024 | +$10/day | $5,260 | Active |
Nov 16-30, 2024 | +$10/day | $5,410 | Completed |
Dec 1, 2024 | Refund | $5,910 | Bot 2 Refund: $500 |